PLA Server Win Ratio Statistics

Started by Phobos, July 30, 2011, 09:01:49 AM

Previous topic - Next topic
July 30, 2011, 09:01:49 AM Last Edit: July 30, 2011, 09:45:45 AM by Zombie Hotel Developer
I have talked to Led and he is now using the /logfinalscore command in the PLA server to log the win results of each game. He just sent me totals for the past 3 days which was 146 games. We are going to re-total the wins after 1000 games and then after 10,000 games to get a better idea of the winning statistics for each team. This is just for Bespin Cloud City by the way.

From 7/28 to 7/30 2011 the PLA server logged 146 games. These are the amount of games won by each era represented by a pie chart:

If you take the two eras GCW and Clone wars and double each value it shows that for GCW games empire wins 70%, rebels 30%; and for CW games clones win 44% and droids win 56%.

Finalscore.log
07/28/11 16:39:04 bes2r 596 Cap REP@14 0 CIS@14 445
07/28/11 16:53:43 bes2a 852 Cap REB@14 0 EMP@14 424
07/28/11 17:09:09 bes2r 919 Cap REP@14 0 CIS@14 435
07/28/11 17:38:59 bes2a 1781 Kill REB@14 0 EMP@14 150
07/28/11 17:54:25 bes2r 919 Kill REP@14 283 CIS@14 0
07/28/11 18:08:54 bes2a 862 Kill REB@14 0 EMP@14 312
07/28/11 18:32:05 bes2r 1425 Kill REP@14 288 CIS@14 0
07/28/11 18:54:20 bes2a 1328 Kill REB@14 0 EMP@14 238
07/28/11 19:06:03 bes2r 695 Kill REP@14 367 CIS@14 0
07/28/11 19:27:26 bes2a 1268 Kill REB@14 0 EMP@14 143
07/28/11 19:39:41 bes2r 725 Cap REP@14 0 CIS@14 306
07/28/11 19:50:22 bes2a 633 Kill REB@14 0 EMP@14 361
07/28/11 19:57:02 bes2r 393 Cap REP@14 0 CIS@14 408
07/28/11 20:02:38 bes2a 328 Cap REB@14 0 EMP@14 425
07/28/11 20:27:14 bes2r 1457 Kill REP@14 112 CIS@14 0
07/28/11 20:52:08 bes2a 1485 Kill REB@14 243 EMP@14 0
07/28/11 21:04:57 bes2r 761 Kill REP@14 0 CIS@14 329
07/28/11 21:13:44 bes2a 520 Cap REB@14 0 EMP@14 414
07/28/11 21:41:30 bes2r 1659 Kill REP@14 0 CIS@14 96
07/28/11 22:02:09 bes2a 1230 Kill REB@14 272 EMP@14 0
07/28/11 22:16:22 bes2r 831 Kill REP@14 395 CIS@14 0
07/28/11 22:40:12 bes2a 1423 Kill REB@14 0 EMP@14 333
07/28/11 22:45:48 bes2r 328 Cap REP@14 0 CIS@14 428
07/28/11 23:02:59 bes2a 1024 Cap REB@14 372 EMP@14 0
07/28/11 23:38:22 bes2r 2115 Kill REP@14 52 CIS@14 0
07/28/11 23:48:11 bes2a 582 Cap REB@14 0 EMP@14 408
07/29/11 00:08:06 bes2r 1188 Cap REP@14 0 CIS@14 234
07/29/11 00:34:42 bes2a 1588 Kill REB@14 0 EMP@14 317
07/29/11 00:47:58 bes2r 789 Cap REP@14 0 CIS@14 353
07/29/11 01:11:00 bes2a 1375 Cap REB@14 0 EMP@14 248
07/29/11 01:26:30 bes2r 921 Cap REP@14 0 CIS@14 420
07/29/11 01:30:30 bes2a 233 Cap REB@14 445 EMP@14 0
07/29/11 01:39:17 bes2r 521 Cap REP@14 410 CIS@14 0
07/29/11 01:55:36 bes2a 971 Kill REB@14 390 EMP@14 0
07/29/11 01:58:39 bes2r 176 Cap REP@14 447 CIS@14 0
07/29/11 02:21:06 bes2a 1340 Kill REB@14 0 EMP@14 334
07/29/11 02:29:39 bes2r 505 Cap REP@14 0 CIS@14 389
07/29/11 02:32:44 bes2a 178 Cap REB@14 0 EMP@14 447
07/29/11 02:47:38 bes2r 886 Kill REP@14 415 CIS@14 0
07/29/11 03:07:54 bes2a 1208 Cap REB@14 0 EMP@14 369
07/29/11 03:19:16 bes2r 674 Cap REP@14 0 CIS@14 375
07/29/11 03:36:31 bes2a 1028 Cap REB@14 396 EMP@14 0
07/29/11 03:59:34 bes2r 1376 Kill REP@14 313 CIS@14 0
07/29/11 04:31:26 bes2a 1905 Kill REB@14 17 EMP@14 0
07/29/11 04:47:54 bes2r 978 Kill REP@14 265 CIS@14 0
07/29/11 05:15:19 bes2a 1638 Kill REB@14 147 EMP@14 0
07/29/11 05:28:36 bes2r 791 Cap REP@14 0 CIS@14 328
07/29/11 05:48:51 bes2a 1208 Cap REB@14 235 EMP@14 0
07/29/11 06:05:49 bes2r 1010 Kill REP@14 316 CIS@14 0
07/29/11 06:24:39 bes2a 1120 Kill REB@14 0 EMP@14 322
07/29/11 06:28:24 bes2r 216 Cap REP@14 0 CIS@14 446
07/29/11 06:54:44 bes2a 1573 Kill REB@14 352 EMP@14 0
07/29/11 07:15:28 bes2r 1236 Cap REP@14 0 CIS@14 439
07/29/11 07:51:37 bes2a 2162 Cap REB@14 0 EMP@14 448
07/29/11 08:02:27 bes2r 642 Cap REP@14 0 CIS@14 400
07/29/11 08:12:32 bes2a 598 Cap REB@14 0 EMP@14 415
07/29/11 08:15:40 bes2r 181 Cap REP@14 0 CIS@14 448
07/29/11 08:46:03 bes2a 1816 Kill REB@14 267 EMP@14 0
07/29/11 08:52:15 bes2r 366 Cap REP@14 0 CIS@14 424
07/29/11 09:04:40 bes2a 738 Kill REB@14 0 EMP@14 386
07/29/11 09:32:22 bes2r 1651 Cap REP@14 0 CIS@14 102
07/29/11 10:02:57 bes2a 1828 Kill REB@14 0 EMP@14 14
07/29/11 10:10:08 bes2r 424 Cap REP@14 0 CIS@14 398
07/29/11 10:23:50 bes2a 815 Kill REB@14 0 EMP@14 351
07/29/11 10:39:18 bes2r 920 Kill REP@14 298 CIS@14 0
07/29/11 10:57:45 bes2a 1100 Kill REB@14 0 EMP@14 283
07/29/11 11:04:59 bes2r 426 Cap REP@14 420 CIS@14 0
07/29/11 11:41:56 bes2a 2211 Kill REB@14 0 EMP@14 95
07/29/11 11:52:19 bes2r 615 Cap REP@14 0 CIS@14 355
07/29/11 12:04:28 bes2a 721 Cap REB@14 0 EMP@14 385
07/29/11 12:20:57 bes2r 982 Kill REP@14 317 CIS@14 0
07/29/11 12:34:25 bes2a 801 Kill REB@14 0 EMP@14 303
07/29/11 13:01:34 bes2r 1622 Kill REP@14 161 CIS@14 0
07/29/11 13:05:42 bes2a 240 Cap REB@14 0 EMP@14 432
07/29/11 13:32:07 bes2r 1561 Kill REP@14 0 CIS@14 167
07/29/11 13:35:29 bes2a 195 Cap REB@14 0 EMP@14 440
07/29/11 14:02:18 bes2r 1602 Kill REP@14 79 CIS@14 0
07/29/11 14:22:40 bes2a 1216 Kill REB@14 0 EMP@14 241
07/29/11 14:45:49 bes2r 1382 Kill REP@14 49 CIS@14 0
07/29/11 15:01:58 bes2a 962 Kill REB@14 0 EMP@14 276
07/29/11 15:24:16 bes2r 1331 Kill REP@14 0 CIS@14 141
07/29/11 15:48:19 bes2a 1435 Kill REB@14 0 EMP@14 87
07/29/11 16:12:27 bes2r 1441 Kill REP@14 0 CIS@14 117
07/29/11 16:22:22 bes2a 587 Cap REB@14 0 EMP@14 365
07/29/11 16:40:46 bes2r 1097 Kill REP@14 0 CIS@14 255
07/29/11 16:57:21 bes2a 986 Kill REB@14 0 EMP@14 298
07/29/11 17:21:41 bes2r 1449 Kill REP@14 0 CIS@14 26
07/29/11 17:37:51 bes2a 962 Kill REB@14 0 EMP@14 263
07/29/11 17:57:49 bes2r 1190 Kill REP@14 0 CIS@14 53
07/29/11 18:09:22 bes2a 686 Cap REB@14 0 EMP@14 306
07/29/11 18:27:45 bes2r 1095 Kill REP@14 0 CIS@14 158
07/29/11 18:49:34 bes2a 1301 Kill REB@14 167 EMP@14 0
07/29/11 19:05:56 bes2r 975 Kill REP@14 210 CIS@14 0
07/29/11 19:28:18 bes2a 1296 Kill REB@14 139 EMP@14 0
07/29/11 19:39:37 bes2r 672 Kill REP@14 308 CIS@14 0
07/29/11 19:55:14 bes2a 927 Kill REB@14 0 EMP@14 313
07/29/11 19:57:52 bes2r 151 Cap REP@14 0 CIS@14 439
07/29/11 20:12:53 bes2a 893 Kill REB@14 0 EMP@14 303
07/29/11 20:29:50 bes2r 1010 Kill REP@14 241 CIS@14 0
07/29/11 20:50:36 bes2a 1239 Kill REB@14 20 EMP@14 0
07/29/11 21:09:52 bes2r 1149 Kill REP@14 0 CIS@14 11
07/29/11 21:31:16 bes2a 1276 Kill REB@14 8 EMP@14 0
07/29/11 21:35:26 bes2r 243 Cap REP@14 0 CIS@14 411
07/29/11 21:54:18 bes2a 1125 Kill REB@14 0 EMP@14 167
07/29/11 22:13:39 bes2r 1154 Kill REP@14 244 CIS@14 0
07/29/11 22:25:08 bes2a 681 Kill REB@14 0 EMP@14 360
07/29/11 22:43:25 bes2r 1090 Kill REP@14 0 CIS@14 206
07/29/11 23:00:09 bes2a 995 Kill REB@14 0 EMP@14 250
07/29/11 23:03:58 bes2r 216 Cap REP@14 0 CIS@14 433
07/29/11 23:32:11 bes2a 1686 Kill REB@14 0 EMP@14 165
07/29/11 23:35:25 bes2r 186 Cap REP@14 437 CIS@14 0
07/29/11 23:39:42 bes2a 250 Cap REB@14 0 EMP@14 436
07/29/11 23:58:09 bes2r 1101 Kill REP@14 0 CIS@14 180
07/30/11 00:11:02 bes2a 766 Kill REB@14 0 EMP@14 382
07/30/11 00:28:48 bes2r 1058 Cap REP@14 0 CIS@14 246
07/30/11 00:40:42 bes2a 708 Kill REB@14 0 EMP@14 366
07/30/11 00:59:24 bes2r 1115 Kill REP@14 289 CIS@14 0
07/30/11 01:20:12 bes2a 1241 Kill REB@14 0 EMP@14 275
07/30/11 01:41:44 bes2r 1284 Kill REP@14 101 CIS@14 0
07/30/11 01:45:01 bes2a 190 Cap REB@14 0 EMP@14 434
07/30/11 02:01:17 bes2r 969 Kill REP@14 254 CIS@14 0
07/30/11 02:19:40 bes2a 1097 Kill REB@14 284 EMP@14 0
07/30/11 02:46:30 bes2r 1603 Kill REP@14 3 CIS@14 0
07/30/11 03:04:04 bes2a 1047 Kill REB@14 294 EMP@14 0
07/30/11 03:20:39 bes2r 988 Cap REP@14 354 CIS@14 0
07/30/11 03:40:39 bes2a 840 Cap REB@14 0 EMP@14 263
07/30/11 03:48:56 bes2r 490 Cap REP@14 0 CIS@14 443
07/30/11 03:55:27 bes2a 383 Cap REB@14 446 EMP@14 0
07/30/11 04:10:24 bes2r 890 Cap REP@14 381 CIS@14 0
07/30/11 04:22:34 bes2a 723 Cap REB@14 0 EMP@14 436
07/30/11 04:29:22 bes2r 401 Cap REP@14 0 CIS@14 444
07/30/11 04:50:52 bes2a 1283 Cap REB@14 0 EMP@14 87
07/30/11 05:04:09 bes2r 790 Cap REP@14 0 CIS@14 417
07/30/11 05:08:17 bes2a 241 Cap REB@14 0 EMP@14 446
07/30/11 05:14:34 bes2r 370 Cap REP@14 443 CIS@14 0
07/30/11 05:37:52 bes2a 1392 Cap REB@14 422 EMP@14 0
07/30/11 05:56:29 bes2r 1110 Cap REP@14 0 CIS@14 448
07/30/11 06:04:33 bes2a 476 Cap REB@14 0 EMP@14 445
07/30/11 06:25:01 bes2r 1221 Cap REP@14 0 CIS@14 357
07/30/11 07:22:00 bes2a 3412 Kill REB@14 372 EMP@14 0
07/30/11 08:13:32 bes2r 3085 Kill REP@14 272 CIS@14 0
07/30/11 08:22:28 bes2a 528 Cap REB@14 0 EMP@14 448
07/30/11 08:33:13 bes2r 638 Cap REP@14 0 CIS@14 442
07/30/11 09:10:54 bes2a 2254 Kill REB@14 223 EMP@14 0
07/30/11 09:23:59 bes2r 778 Kill REP@14 366 CIS@14 0
07/30/11 09:50:29 bes2a 1583 Kill REB@14 37 EMP@14 0

Very smart to compile statistics!

So statistically, Empire is the strongest faction in the game?


#TYBG

Quote from: {BHF} ag on July 30, 2011, 08:18:54 PM
Very smart to compile statistics!

So statistically, Empire is the strongest faction in the game?

Well, at least for cloud city, it appears, based on this sample.  It might also be interesting to see how many times empire wins by capping out CPs, as opposed to winning by tickets.

Quote from: Abraham Lincoln. on November 04, 1971, 12:34:40 PM
Don't believe everything you read on the internet

Yeah CIS and Empire both have the more accurate rocket classes, which is pretty vital on CC. I guess the Darktrooper helps plenty too.

Quote from: {BHF} ag on July 30, 2011, 08:18:54 PM
So statistically, Empire is the strongest faction in the game?

Incorrect

Quote from: Zombie Hotel Developer on July 30, 2011, 09:01:49 AM

GCW games empire wins 70%, rebels 30%; and for CW games clones win 44% and droids win 56%.


I see that empire best rebels. Would like to see how empire would do against the other era sides in a stretch.

Quote from: Xfire Keenmike aka          cull on July 31, 2011, 06:59:00 PM
Incorrect

I see that empire best rebels. Would like to see how empire would do against the other era sides in a stretch.

Statistics are incorrect? It's only 150 games, but I'm willing to bet after 10,000 games we will see similar results. Empire has the best units overall for capping.

Cull is just pointing out that empire never plays against clones.

Cull, if you can make a no-download required mod that where empire plays against clones, I will host it!

Quote from: Abraham Lincoln. on November 04, 1971, 12:34:40 PM
Don't believe everything you read on the internet

Quote from: Buckler on August 01, 2011, 03:53:51 AM
Cull is just pointing out that empire never plays against clones.

Cull, if you can make a no-download required mod that where empire plays against clones, I will host it!

Sadly any mission edit that pits empire against clones or rebels against droids or rebels against clones etc. is not online compatible and would require any clients to download the modded mission.

Quote from: {BHF} ag on July 30, 2011, 08:18:54 PM
So statistically, Empire is the strongest faction in the game?
Correction, I should have stated has not been proven, yet.

Yeah... the fact that empire come on top more often is equally  to do with both the present elements in their side, and that of the rebs.

Quote from: Xfire Keenmike aka          cull on August 16, 2011, 07:32:50 PM
We test the droids and republic troops. Make special mod files and set up a server to play in. One era republic vs emperial and other droids vs emperial. Lets play many match at a set time we agree on.
Call me.