SWBFGamers - Statistics Center

General Statistics

Total Members:
24,099
Total Posts:
102,540
Total Topics:
12,346
Total Categories:
13
Users Online:
452
Most Online:
1,380 - January 23, 2024, 01:03:12 PM
Online today:
491
Average registrations per day:
5.70
Average posts per day:
22.03
Average topics per day:
2.55
Total Boards:
95
Latest Member:
swbfValdor
Average online per day:
44.10
Gender stats:
None: 20990
Male: 2937
Female: 172

Top 10 Posters

Led
7,707
Anyder
4,339
Unit 33
3,463
Kit Fisto
3,153
Giftheck
2,809
aeria.
2,643
Snake
2,578
RepComm
2,573
SleepKiller
2,188
Soap Mactavish
1,950

Top Topic Starters

Led
1,360
Phobos
1,101
Anyder
461
Snake
408
Giftheck
340
wsa30h
303
Kit Fisto
302
Darth Verik
202
SleepKiller
178
Helios
155

Most Time Online

Led
126d 14h 39m
The Pusher
100d 16h 12m
SleepKiller
84d 19h 26m
~PFE~ Sam / Ply1
79d 5h 59m
Jedikiller
69d 8h 54m
Hardcore
69d 4h 51m
{PLA}gdh92
65d 23h 45m
Anyder
63d 11h 19m
Unit 33
62d 23h 13m
tirpider
57d 4h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 68 393 564 1,380
April 2024 18 90 84 491
March 2024 29 179 250 435
2024-03-01 2 7 4 237
2024-03-02 3 8 8 177
2024-03-03 1 7 8 204
2024-03-04 0 4 2 178
2024-03-05 1 4 2 179
2024-03-06 0 1 2 211
2024-03-07 1 2 9 203
2024-03-08 1 6 5 241
2024-03-09 1 11 5 200
2024-03-10 0 4 7 215
2024-03-11 0 1 4 227
2024-03-12 1 12 3 188
2024-03-13 2 13 4 221
2024-03-14 2 26 26 188
2024-03-15 1 9 17 176
2024-03-16 1 4 20 167
2024-03-17 5 10 9 184
2024-03-18 0 4 21 192
2024-03-19 1 11 10 233
2024-03-20 1 4 12 187
2024-03-21 1 5 9 172
2024-03-22 0 0 7 137
2024-03-23 0 4 9 142
2024-03-24 0 0 6 163
2024-03-25 1 3 6 194
2024-03-26 0 2 9 183
2024-03-27 0 1 1 185
2024-03-28 2 6 6 435
2024-03-29 0 5 9 342
2024-03-30 0 1 3 104
2024-03-31 1 4 7 87
February 2024 11 86 118 223
2024-02-01 0 0 4 105
2024-02-02 0 1 2 89
2024-02-03 0 1 3 134
2024-02-04 1 2 3 131
2024-02-05 1 2 5 119
2024-02-06 1 3 6 90
2024-02-07 0 4 7 92
2024-02-08 1 2 6 164
2024-02-09 1 2 2 149
2024-02-10 0 1 2 122
2024-02-11 0 1 3 138
2024-02-12 0 2 2 166
2024-02-13 0 4 2 152
2024-02-14 0 3 1 98
2024-02-15 0 1 4 130
2024-02-16 0 2 4 139
2024-02-17 0 1 2 176
2024-02-18 0 1 3 151
2024-02-19 0 0 3 186
2024-02-20 0 2 3 190
2024-02-21 1 8 8 174
2024-02-22 1 12 2 201
2024-02-23 1 9 12 192
2024-02-24 1 1 8 192
2024-02-25 1 5 5 223
2024-02-26 0 3 2 186
2024-02-27 0 4 4 205
2024-02-28 0 3 3 190
2024-02-29 1 6 7 160
January 2024 10 38 112 1,380
2024-01-01 0 0 2 144
2024-01-02 1 3 4 81
2024-01-03 1 4 6 112
2024-01-04 0 1 5 196
2024-01-05 0 0 5 162
2024-01-06 0 0 6 136
2024-01-07 1 1 3 152
2024-01-08 1 3 3 174
2024-01-09 0 0 5 178
2024-01-10 0 0 4 180
2024-01-11 0 0 2 146
2024-01-12 0 0 3 133
2024-01-13 0 0 9 155
2024-01-14 0 0 6 139
2024-01-15 1 2 2 115
2024-01-16 0 2 2 130
2024-01-17 0 0 0 131
2024-01-18 0 1 5 102
2024-01-19 0 0 4 169
2024-01-20 0 0 6 160
2024-01-21 0 0 5 142
2024-01-22 0 1 1 172
2024-01-23 0 0 2 1,380
2024-01-24 0 0 2 197
2024-01-25 0 0 2 166
2024-01-26 0 0 3 129
2024-01-27 0 2 4 112
2024-01-28 0 5 3 125
2024-01-29 4 8 3 149
2024-01-30 0 2 2 145
2024-01-31 1 3 3 118
* 2023 83 411 1,086 410
December 2023 9 42 104 148
2023-12-01 0 0 3 99
2023-12-02 0 0 1 77
2023-12-03 1 2 7 64
2023-12-04 0 0 7 77
2023-12-05 0 0 2 148
2023-12-06 0 3 6 89
2023-12-07 0 1 2 132
2023-12-08 1 4 3 60
2023-12-09 0 1 1 72
2023-12-10 2 5 3 134
2023-12-11 0 0 6 140
2023-12-12 1 2 1 67
2023-12-13 0 1 4 59
2023-12-14 0 0 1 78
2023-12-15 2 3 1 89
2023-12-16 0 2 3 108
2023-12-17 0 0 4 72
2023-12-18 0 0 3 77
2023-12-19 0 0 3 86
2023-12-20 0 4 0 100
2023-12-21 0 2 3 102
2023-12-22 0 2 8 95
2023-12-23 0 0 5 67
2023-12-24 0 0 4 87
2023-12-25 0 0 2 79
2023-12-26 0 0 3 101
2023-12-27 1 3 7 137
2023-12-28 0 0 2 99
2023-12-29 0 3 4 79
2023-12-30 0 2 3 78
2023-12-31 1 2 2 146
November 2023 11 29 77 183
2023-11-01 0 0 6 86
2023-11-02 0 0 2 74
2023-11-03 1 4 3 78
2023-11-04 0 1 3 74
2023-11-05 1 1 2 61
2023-11-06 1 1 2 69
2023-11-07 0 2 2 50
2023-11-08 0 0 1 80
2023-11-09 0 0 0 60
2023-11-10 0 0 1 67
2023-11-11 0 0 2 88
2023-11-12 0 0 10 59
2023-11-13 1 1 2 75
2023-11-14 0 0 2 71
2023-11-15 0 0 1 70
2023-11-16 0 0 1 57
2023-11-17 3 3 5 42
2023-11-18 2 5 2 78
2023-11-19 0 2 9 147
2023-11-20 0 2 0 83
2023-11-21 0 2 1 110
2023-11-22 0 0 3 148
2023-11-23 0 0 2 59
2023-11-24 0 1 4 91
2023-11-25 2 3 2 108
2023-11-26 0 1 1 107
2023-11-27 0 0 2 85
2023-11-28 0 0 1 89
2023-11-29 0 0 2 77
2023-11-30 0 0 3 183
October 2023 8 64 56 138
2023-10-01 0 1 7 35
2023-10-02 0 0 3 35
2023-10-03 0 0 0 54
2023-10-04 0 0 1 76
2023-10-05 2 3 0 47
2023-10-06 0 0 1 55
2023-10-07 0 0 6 53
2023-10-08 0 0 0 44
2023-10-09 0 0 1 39
2023-10-10 0 0 0 68
2023-10-11 0 0 2 57
2023-10-12 0 0 2 43
2023-10-13 0 0 1 68
2023-10-14 0 0 4 64
2023-10-15 1 3 0 67
2023-10-16 0 1 2 62
2023-10-17 0 4 1 69
2023-10-18 0 1 1 97
2023-10-19 0 0 3 78
2023-10-20 0 0 0 67
2023-10-21 2 2 6 85
2023-10-22 3 41 5 108
2023-10-23 0 6 2 103
2023-10-24 0 0 0 92
2023-10-25 0 0 4 111
2023-10-26 0 0 1 115
2023-10-27 0 2 2 109
2023-10-28 0 0 0 138
2023-10-29 0 0 0 110
2023-10-30 0 0 1 89
2023-10-31 0 0 0 92
September 2023 2 16 69 72
2023-09-01 0 0 2 63
2023-09-02 1 3 3 58
2023-09-03 0 4 2 57
2023-09-04 0 0 4 62
2023-09-05 0 0 2 65
2023-09-06 0 0 1 47
2023-09-07 0 0 4 58
2023-09-08 0 0 0 46
2023-09-09 0 0 3 37
2023-09-10 0 0 2 42
2023-09-11 0 0 0 48
2023-09-12 0 0 2 36
2023-09-13 0 3 1 56
2023-09-14 1 4 2 53
2023-09-15 0 1 5 38
2023-09-16 0 0 6 38
2023-09-17 0 0 5 35
2023-09-18 0 0 2 72
2023-09-19 0 0 2 49
2023-09-20 0 0 1 55
2023-09-21 0 0 3 49
2023-09-22 0 0 1 36
2023-09-23 0 0 0 50
2023-09-24 0 0 4 46
2023-09-25 0 0 2 57
2023-09-26 0 0 2 66
2023-09-27 0 0 2 51
2023-09-28 0 1 1 57
2023-09-29 0 0 0 41
2023-09-30 0 0 5 45
August 2023 12 52 71 144
2023-08-01 0 0 1 53
2023-08-02 0 0 0 52
2023-08-03 0 1 2 55
2023-08-04 0 0 1 94
2023-08-05 0 2 3 100
2023-08-06 0 0 3 102
2023-08-07 2 5 1 61
2023-08-08 0 3 1 87
2023-08-09 0 4 3 64
2023-08-10 0 1 1 73
2023-08-11 0 0 3 107
2023-08-12 1 1 1 75
2023-08-13 0 0 2 82
2023-08-14 0 2 3 119
2023-08-15 2 4 4 99
2023-08-16 4 9 4 104
2023-08-17 1 2 3 110
2023-08-18 0 0 3 76
2023-08-19 0 1 0 68
2023-08-20 0 0 4 104
2023-08-21 0 1 1 144
2023-08-22 0 0 2 56
2023-08-23 0 0 2 79
2023-08-24 0 0 3 91
2023-08-25 0 0 2 89
2023-08-26 0 0 2 48
2023-08-27 0 4 3 86
2023-08-28 0 1 1 57
2023-08-29 1 6 5 57
2023-08-30 0 0 1 57
2023-08-31 1 5 6 63
July 2023 5 10 65 87
2023-07-01 0 1 0 57
2023-07-02 1 1 7 64
2023-07-03 0 0 3 44
2023-07-04 0 0 1 48
2023-07-05 0 0 3 38
2023-07-06 0 0 1 56
2023-07-07 0 0 1 84
2023-07-08 0 0 2 69
2023-07-09 0 0 4 59
2023-07-10 0 0 0 49
2023-07-11 0 0 1 57
2023-07-12 0 0 1 41
2023-07-13 0 0 5 54
2023-07-14 1 3 2 87
2023-07-15 0 1 1 54
2023-07-16 0 0 1 46
2023-07-17 0 0 4 55
2023-07-18 0 1 0 53
2023-07-19 0 0 1 48
2023-07-20 0 0 3 40
2023-07-21 1 1 3 42
2023-07-22 0 0 2 71
2023-07-23 0 0 1 46
2023-07-24 0 0 3 51
2023-07-25 0 0 4 46
2023-07-26 0 0 0 44
2023-07-27 0 0 0 49
2023-07-28 0 0 2 48
2023-07-29 0 0 2 70
2023-07-30 2 2 3 50
2023-07-31 0 0 4 51
June 2023 2 12 76 102
2023-06-01 0 0 3 91
2023-06-02 0 0 3 74
2023-06-03 0 0 3 71
2023-06-04 1 1 3 72
2023-06-05 0 0 1 88
2023-06-06 0 0 4 61
2023-06-07 0 0 0 73
2023-06-08 0 0 5 69
2023-06-09 0 1 3 58
2023-06-10 0 0 2 57
2023-06-11 0 1 2 74
2023-06-12 0 0 4 71
2023-06-13 0 1 1 76
2023-06-14 0 0 2 71
2023-06-15 0 0 2 72
2023-06-16 0 1 0 66
2023-06-17 0 2 2 99
2023-06-18 0 0 6 57
2023-06-19 0 0 3 59
2023-06-20 0 1 0 91
2023-06-21 0 0 5 102
2023-06-22 0 0 2 37
2023-06-23 1 1 2 48
2023-06-24 0 1 3 49
2023-06-25 0 0 4 43
2023-06-26 0 0 1 47
2023-06-27 0 0 4 43
2023-06-28 0 0 2 54
2023-06-29 0 0 3 46
2023-06-30 0 2 1 46
May 2023 8 38 104 105
2023-05-01 1 9 5 55
2023-05-02 0 2 4 40
2023-05-03 0 1 1 50
2023-05-04 0 0 5 52
2023-05-05 0 0 11 70
2023-05-06 0 0 4 105
2023-05-07 0 0 7 53
2023-05-08 0 0 3 63
2023-05-09 0 0 1 69
2023-05-10 0 0 6 45
2023-05-11 0 0 0 52
2023-05-12 0 0 3 52
2023-05-13 0 0 2 56
2023-05-14 0 2 7 59
2023-05-15 0 1 2 75
2023-05-16 0 0 1 48
2023-05-17 4 4 3 68
2023-05-18 1 6 1 58
2023-05-19 0 0 0 67
2023-05-20 1 3 6 49
2023-05-21 0 0 7 62
2023-05-22 0 3 4 59
2023-05-23 0 2 4 66
2023-05-24 0 0 0 59
2023-05-25 0 0 1 87
2023-05-26 0 0 1 69
2023-05-27 0 1 5 85
2023-05-28 0 0 3 91
2023-05-29 0 0 0 100
2023-05-30 0 0 1 72
2023-05-31 1 4 6 79
April 2023 2 7 95 78
2023-04-01 0 0 1 51
2023-04-02 0 0 0 44
2023-04-03 0 0 3 44
2023-04-04 0 0 5 50
2023-04-05 0 0 2 67
2023-04-06 0 0 0 51
2023-04-07 1 1 2 62
2023-04-08 0 0 4 56
2023-04-09 0 2 4 53
2023-04-10 0 1 0 77
2023-04-11 0 0 3 53
2023-04-12 0 0 2 43
2023-04-13 0 1 3 54
2023-04-14 0 1 3 49
2023-04-15 0 0 2 44
2023-04-16 0 0 2 75
2023-04-17 0 0 4 78
2023-04-18 0 0 0 53
2023-04-19 0 0 5 48
2023-04-20 0 0 2 48
2023-04-21 0 0 4 54
2023-04-22 0 0 5 52
2023-04-23 1 1 9 64
2023-04-24 0 0 3 43
2023-04-25 0 0 4 55
2023-04-26 0 0 2 72
2023-04-27 0 0 2 53
2023-04-28 0 0 4 53
2023-04-29 0 0 8 58
2023-04-30 0 0 7 66
March 2023 5 42 107 81
2023-03-01 0 2 1 81
2023-03-02 0 1 4 62
2023-03-03 0 0 1 52
2023-03-04 0 0 1 51
2023-03-05 0 0 3 55
2023-03-06 0 1 4 73
2023-03-07 0 0 4 66
2023-03-08 0 2 2 64
2023-03-09 0 0 1 40
2023-03-10 1 2 5 62
2023-03-11 0 18 6 65
2023-03-12 1 2 4 66
2023-03-13 1 7 4 68
2023-03-14 0 0 4 65
2023-03-15 0 0 3 57
2023-03-16 0 0 5 57
2023-03-17 0 2 4 65
2023-03-18 0 1 3 74
2023-03-19 0 0 3 77
2023-03-20 0 0 3 71
2023-03-21 0 0 4 62
2023-03-22 0 2 5 58
2023-03-23 0 0 4 47
2023-03-24 0 0 4 56
2023-03-25 0 0 5 39
2023-03-26 1 1 4 58
2023-03-27 0 0 4 70
2023-03-28 0 0 1 74
2023-03-29 0 0 2 62
2023-03-30 1 1 3 47
2023-03-31 0 0 6 53
February 2023 10 39 125 97
2023-02-01 0 2 2 71
2023-02-02 0 0 3 51
2023-02-03 0 0 4 77
2023-02-04 0 1 2 70
2023-02-05 0 0 3 66
2023-02-06 0 1 4 88
2023-02-07 0 0 3 64
2023-02-08 0 0 0 62
2023-02-09 0 0 0 97
2023-02-10 0 0 5 72
2023-02-11 1 3 6 60
2023-02-12 3 7 5 53
2023-02-13 0 0 3 41
2023-02-14 1 1 4 74
2023-02-15 0 0 3 73
2023-02-16 0 0 7 63
2023-02-17 0 0 13 45
2023-02-18 2 3 12 47
2023-02-19 1 8 9 56
2023-02-20 0 1 6 54
2023-02-21 0 0 6 45
2023-02-22 0 1 4 61
2023-02-23 0 0 1 61
2023-02-24 0 0 8 59
2023-02-25 0 2 3 70
2023-02-26 1 6 5 62
2023-02-27 0 1 2 64
2023-02-28 1 2 2 51
January 2023 9 60 137 410
2023-01-01 2 10 9 71
2023-01-02 0 8 6 67
2023-01-03 0 5 4 55
2023-01-04 0 1 8 85
2023-01-05 0 1 4 74
2023-01-06 0 0 3 58
2023-01-07 0 2 10 68
2023-01-08 0 0 7 67
2023-01-09 0 0 3 61
2023-01-10 0 1 2 303
2023-01-11 1 5 2 410
2023-01-12 0 1 4 62
2023-01-13 0 0 2 75
2023-01-14 0 0 4 75
2023-01-15 0 6 8 71
2023-01-16 0 1 4 80
2023-01-17 0 0 1 70
2023-01-18 0 0 4 76
2023-01-19 0 0 3 89
2023-01-20 0 0 1 53
2023-01-21 0 2 8 76
2023-01-22 1 1 5 95
2023-01-23 0 0 6 65
2023-01-24 1 1 4 50
2023-01-25 0 2 5 75
2023-01-26 1 1 5 59
2023-01-27 0 0 4 81
2023-01-28 3 4 3 74
2023-01-29 0 5 3 66
2023-01-30 0 2 4 73
2023-01-31 0 1 1 79
* 2022 178 855 1,612 180
December 2022 16 54 95 108
2022-12-01 0 0 1 89
2022-12-02 1 4 4 63
2022-12-03 0 2 5 61
2022-12-04 0 3 1 68
2022-12-05 0 0 1 61
2022-12-06 0 1 3 54
2022-12-07 1 4 0 61
2022-12-08 1 1 2 63
2022-12-09 2 6 4 59
2022-12-10 1 1 4 80
2022-12-11 0 3 4 86
2022-12-12 0 0 5 71
2022-12-13 0 0 3 64
2022-12-14 1 3 4 61
2022-12-15 0 2 3 71
2022-12-16 0 0 4 60
2022-12-17 0 0 4 62
2022-12-18 0 0 2 77
2022-12-19 4 4 4 82
2022-12-20 2 4 1 73
2022-12-21 1 3 3 65
2022-12-22 1 4 6 69
2022-12-23 0 0 1 61
2022-12-24 1 3 1 67
2022-12-25 0 0 4 108
2022-12-26 0 3 2 66
2022-12-27 0 1 9 71
2022-12-28 0 1 5 58
2022-12-29 0 0 1 56
2022-12-30 0 0 2 66
2022-12-31 0 1 2 65
November 2022 9 180 141 102
2022-11-01 0 1 7 78
2022-11-02 0 1 4 55
2022-11-03 0 1 5 54
2022-11-04 0 0 3 47
2022-11-05 0 0 2 53
2022-11-06 0 0 4 43
2022-11-07 0 1 6 44
2022-11-08 0 0 6 55
2022-11-09 0 1 5 69
2022-11-10 0 0 5 61
2022-11-11 1 2 9 80
2022-11-12 0 1 11 77
2022-11-13 1 1 9 54
2022-11-14 0 1 5 58
2022-11-15 0 0 9 56
2022-11-16 0 0 6 43
2022-11-17 1 47 3 63
2022-11-18 1 18 6 61
2022-11-19 1 2 6 50
2022-11-20 0 30 2 65
2022-11-21 0 34 2 83
2022-11-22 1 2 3 65
2022-11-23 0 0 1 54
2022-11-24 1 18 4 45
2022-11-25 2 5 6 51
2022-11-26 0 6 3 75
2022-11-27 0 6 1 59
2022-11-28 0 1 1 74
2022-11-29 0 1 4 89
2022-11-30 0 0 3 102
October 2022 17 82 138 81
2022-10-01 0 0 6 28
2022-10-02 1 2 7 22
2022-10-03 0 1 6 30
2022-10-04 1 12 4 64
2022-10-05 2 7 6 66
2022-10-06 0 3 5 40
2022-10-07 0 0 3 57
2022-10-08 1 2 2 56
2022-10-09 0 1 8 36
2022-10-10 0 0 4 45
2022-10-11 1 3 4 46
2022-10-12 0 3 2 44
2022-10-13 0 0 4 48
2022-10-14 0 1 2 54
2022-10-15 0 0 4 41
2022-10-16 0 0 4 43
2022-10-17 1 3 3 47
2022-10-18 0 0 4 35
2022-10-19 0 1 5 39
2022-10-20 0 1 6 64
2022-10-21 1 1 4 50
2022-10-22 1 7 3 61
2022-10-23 0 2 7 81
2022-10-24 2 6 6 79
2022-10-25 2 8 2 56
2022-10-26 0 1 3 46
2022-10-27 1 1 4 36
2022-10-28 1 7 8 52
2022-10-29 0 0 4 51
2022-10-30 1 6 3 37
2022-10-31 1 3 5 50
September 2022 23 91 149 73
2022-09-01 0 2 3 38
2022-09-02 0 2 6 39
2022-09-03 0 1 6 40
2022-09-04 2 12 3 41
2022-09-05 0 3 7 41
2022-09-06 1 5 6 44
2022-09-07 1 4 5 46
2022-09-08 2 3 3 42
2022-09-09 1 2 4 48
2022-09-10 1 2 3 43
2022-09-11 1 2 6 50
2022-09-12 0 1 4 73
2022-09-13 2 2 7 65
2022-09-14 0 0 6 60
2022-09-15 1 4 2 62
2022-09-16 0 2 4 42
2022-09-17 1 4 4 29
2022-09-18 0 1 10 29
2022-09-19 2 3 6 51
2022-09-20 1 4 3 39
2022-09-21 1 4 2 41
2022-09-22 0 5 5 31
2022-09-23 0 1 7 34
2022-09-24 2 2 6 33
2022-09-25 0 6 2 50
2022-09-26 0 4 2 53
2022-09-27 0 1 4 40
2022-09-28 2 5 10 35
2022-09-29 1 3 5 28
2022-09-30 1 1 8 35
August 2022 22 112 126 58
2022-08-01 0 0 5 39
2022-08-02 0 0 7 42
2022-08-03 0 1 3 51
2022-08-04 0 1 5 44
2022-08-05 1 1 6 49
2022-08-06 0 0 4 43
2022-08-07 1 3 6 47
2022-08-08 0 2 1 43
2022-08-09 0 1 6 53
2022-08-10 0 0 1 57
2022-08-11 0 1 1 46
2022-08-12 1 1 2 45
2022-08-13 0 0 2 40
2022-08-14 0 0 3 46
2022-08-15 1 3 6 46
2022-08-16 1 1 6 38
2022-08-17 2 5 5 52
2022-08-18 1 1 5 42
2022-08-19 0 2 5 45
2022-08-20 1 2 7 37
2022-08-21 1 7 4 50
2022-08-22 1 11 5 32
2022-08-23 3 13 4 34
2022-08-24 0 12 3 43
2022-08-25 1 3 3 58
2022-08-26 1 8 2 52
2022-08-27 2 12 4 46
2022-08-28 0 10 3 47
2022-08-29 2 3 2 52
2022-08-30 2 5 6 40
2022-08-31 0 3 4 46
July 2022 11 37 160 180
2022-07-01 0 1 13 51
2022-07-02 0 1 10 78
2022-07-03 1 3 4 48
2022-07-04 1 5 8 43
2022-07-05 0 0 4 49
2022-07-06 1 4 6 47
2022-07-07 0 0 6 180
2022-07-08 0 0 6 116
2022-07-09 1 1 6 121
2022-07-10 1 1 7 59
2022-07-11 0 0 4 53
2022-07-12 0 0 5 49
2022-07-13 0 0 5 55
2022-07-14 0 0 5 45
2022-07-15 0 0 3 43
2022-07-16 1 2 3 50
2022-07-17 0 3 6 49
2022-07-18 0 2 5 84
2022-07-19 1 3 3 51
2022-07-20 1 2 2 43
2022-07-21 0 2 5 52
2022-07-22 0 0 5 57
2022-07-23 0 0 4 40
2022-07-24 1 1 8 47
2022-07-25 0 0 4 42
2022-07-26 0 0 3 43
2022-07-27 0 0 2 49
2022-07-28 1 2 8 43
2022-07-29 0 0 4 44
2022-07-30 1 2 4 49
2022-07-31 0 2 2 61
June 2022 7 30 142 101
2022-06-01 0 0 3 52
2022-06-02 0 1 6 50
2022-06-03 0 0 3 51
2022-06-04 0 0 4 48
2022-06-05 0 0 3 43
2022-06-06 0 0 5 45
2022-06-07 0 0 3 44
2022-06-08 0 1 5 53
2022-06-09 1 3 1 43
2022-06-10 0 1 7 46
2022-06-11 0 1 7 42
2022-06-12 1 2 4 48
2022-06-13 0 2 1 40
2022-06-14 0 1 5 45
2022-06-15 1 2 11 50
2022-06-16 0 0 3 43
2022-06-17 0 0 3 47
2022-06-18 1 4 2 43
2022-06-19 0 0 3 34
2022-06-20 1 3 4 42
2022-06-21 1 2 6 51
2022-06-22 0 1 5 101
2022-06-23 0 2 3 55
2022-06-24 0 0 5 48
2022-06-25 0 0 6 51
2022-06-26 0 0 6 52
2022-06-27 0 0 9 56
2022-06-28 0 0 6 47
2022-06-29 0 0 5 44
2022-06-30 1 4 8 47
May 2022 14 61 143 77
2022-05-01 1 1 10 47
2022-05-02 1 1 9 57
2022-05-03 0 7 6 66
2022-05-04 1 2 11 50
2022-05-05 0 1 5 69
2022-05-06 1 1 5 77
2022-05-07 0 0 3 50
2022-05-08 0 0 3 53
2022-05-09 1 3 6 60
2022-05-10 0 3 6 62
2022-05-11 0 0 4 47
2022-05-12 0 3 2 47
2022-05-13 1 11 6 50
2022-05-14 0 5 2 51
2022-05-15 0 1 2 45
2022-05-16 0 0 4 46
2022-05-17 3 4 8 54
2022-05-18 0 1 4 52
2022-05-19 0 0 4 45
2022-05-20 0 3 4 49
2022-05-21 0 0 3 54
2022-05-22 1 5 6 42
2022-05-23 0 0 2 48
2022-05-24 0 0 1 50
2022-05-25 0 1 4 48
2022-05-26 0 2 5 46
2022-05-27 1 1 4 46
2022-05-28 0 1 2 50
2022-05-29 1 1 3 42
2022-05-30 1 1 6 44
2022-05-31 1 2 3 49
April 2022 19 57 168 58
2022-04-01 0 2 6 56
2022-04-02 0 3 10 51
2022-04-03 0 1 3 48
2022-04-04 2 3 9 53
2022-04-05 0 4 8 47
2022-04-06 1 2 2 48
2022-04-07 0 2 7 53
2022-04-08 0 0 6 58
2022-04-09 0 0 9 57
2022-04-10 0 0 12 54
2022-04-11 2 4 4 49
2022-04-12 1 6 3 40
2022-04-13 2 4 4 40
2022-04-14 0 1 2 38
2022-04-15 0 0 7 37
2022-04-16 1 3 9 42
2022-04-17 0 0 8 32
2022-04-18 0 0 3 30
2022-04-19 0 0 3 49
2022-04-20 1 2 6 46
2022-04-21 0 0 6 56
2022-04-22 0 1 1 45
2022-04-23 3 5 5 48
2022-04-24 2 3 5 48
2022-04-25 1 2 4 56
2022-04-26 1 4 5 52
2022-04-27 0 3 2 50
2022-04-28 1 1 7 53
2022-04-29 0 0 2 45
2022-04-30 1 1 10 46
March 2022 13 69 126 70
2022-03-01 0 2 4 59
2022-03-02 0 0 1 51
2022-03-03 2 3 4 63
2022-03-04 1 2 3 56
2022-03-05 0 2 0 55
2022-03-06 0 0 3 50
2022-03-07 1 4 6 57
2022-03-08 0 4 1 50
2022-03-09 2 4 6 57
2022-03-10 0 0 3 54
2022-03-11 0 0 2 52
2022-03-12 0 0 4 50
2022-03-13 0 0 1 70
2022-03-14 0 0 5 53
2022-03-15 1 2 5 59
2022-03-16 0 3 5 49
2022-03-17 1 2 3 60
2022-03-18 0 0 0 45
2022-03-19 1 1 0 39
2022-03-20 1 5 3 46
2022-03-21 0 2 3 49
2022-03-22 0 4 9 45
2022-03-23 1 7 6 55
2022-03-24 1 10 7 51
2022-03-25 0 0 6 46
2022-03-26 1 2 6 48
2022-03-27 0 7 6 49
2022-03-28 0 2 3 51
2022-03-29 0 0 4 43
2022-03-30 0 1 6 38
2022-03-31 0 0 11 47
February 2022 19 51 94 74
2022-02-01 0 0 3 47
2022-02-02 0 0 2 61
2022-02-03 0 0 6 74
2022-02-04 1 2 5 51
2022-02-05 5 7 2 55
2022-02-06 0 4 6 45
2022-02-07 0 0 2 59
2022-02-08 0 0 1 59
2022-02-09 1 4 2 60
2022-02-10 0 2 3 62
2022-02-11 0 1 4 69
2022-02-12 0 0 6 61
2022-02-13 0 0 5 49
2022-02-14 0 0 4 62
2022-02-15 0 0 2 56
2022-02-16 1 1 4 54
2022-02-17 1 1 6 53
2022-02-18 3 3 3 54
2022-02-19 0 8 2 56
2022-02-20 0 1 3 56
2022-02-21 1 3 3 44
2022-02-22 5 9 2 51
2022-02-23 0 1 5 59
2022-02-24 0 0 2 58
2022-02-25 0 1 3 50
2022-02-26 0 0 2 54
2022-02-27 0 0 4 58
2022-02-28 1 3 2 69
January 2022 8 31 130 82
2022-01-01 1 4 2 60
2022-01-02 0 2 1 62
2022-01-03 0 0 1 62
2022-01-04 0 0 2 49
2022-01-05 0 0 4 62
2022-01-06 1 2 5 68
2022-01-07 0 1 2 63
2022-01-08 1 1 4 72
2022-01-09 0 0 8 68
2022-01-10 0 1 5 58
2022-01-11 0 2 6 56
2022-01-12 0 0 3 71
2022-01-13 0 0 3 61
2022-01-14 0 0 4 66
2022-01-15 0 0 9 47
2022-01-16 0 0 5 53
2022-01-17 0 0 4 54
2022-01-18 1 3 3 49
2022-01-19 0 0 6 74
2022-01-20 0 0 6 56
2022-01-21 0 0 4 53
2022-01-22 0 0 2 52
2022-01-23 0 0 3 58
2022-01-24 0 0 4 67
2022-01-25 2 3 4 78
2022-01-26 0 1 7 82
2022-01-27 1 4 0 82
2022-01-28 0 0 6 73
2022-01-29 0 2 7 57
2022-01-30 0 1 5 81
2022-01-31 1 4 5 65
* 2021 267 925 1,405 85
December 2021 12 33 114 85
2021-12-01 1 1 5 61
2021-12-02 0 0 6 50
2021-12-03 1 1 3 82
2021-12-04 0 0 1 77
2021-12-05 1 2 10 85
2021-12-06 1 2 6 78
2021-12-07 1 2 2 84
2021-12-08 0 4 1 73
2021-12-09 0 0 2 61
2021-12-10 0 0 1 59
2021-12-11 0 0 2 59
2021-12-12 0 0 6 75
2021-12-13 0 0 0 56
2021-12-14 1 2 5 60
2021-12-15 0 0 1 55
2021-12-16 1 3 1 59
2021-12-17 0 1 5 55
2021-12-18 0 0 5 60
2021-12-19 0 0 2 57
2021-12-20 1 1 2 60
2021-12-21 1 5 3 63
2021-12-22 0 3 6 48
2021-12-23 0 0 4 59
2021-12-24 0 0 7 61
2021-12-25 0 0 1 64
2021-12-26 0 1 6 65
2021-12-27 0 0 2 52
2021-12-28 2 3 7 50
2021-12-29 0 0 3 57
2021-12-30 0 0 3 54
2021-12-31 1 2 6 61
November 2021 5 11 87 76
2021-11-01 0 0 1 66
2021-11-02 0 0 2 65
2021-11-03 0 0 4 58
2021-11-04 0 0 1 66
2021-11-05 0 0 3 76
